RMS Mill data

Digital dispalyThe Resource Management System (RMS) analyses data describing the way SCA uses energy, water, transport and raw materials. It also describes the level of waste and emissions. Enclosed are the results for 2011 and 2010.


Table
 
 


Forest
Products


Packaging


Tissue


Personal
Care


SCA Group Total

    2011 2010 2011 2010 2011 2010 2011 2010 2011 2010
PRODUCTION                  
 Paper and pulp ktonnes 2,429 2,430 3,876 4,014 2,483 2,504   8,787 8,948
Personal Care products ktonnes         545 536 545 536
Timber and solid-wood products 1,000m3 2,006 2,040          2,006 2,040
                   
1. RAW MATERIALS                  
Wood/sawmill chips* ktonnes 3,798 3,876 789 692 432 408 0 0 5,019 4,976
Purchased pulp* ktonnes 99 106 0 0 1,033 1,029 342 332 1,475 1,467
Purchased paper  ktonnes 0 0 0 0 62 46 0 0 62 46
Containerboard* ktonnes 0 1,936 2,084 0 0 0 0 1,936 2,084
Recovered paper ktonnes 941 933 1,653 1,668 1,662 1,688 0 0 4,257 4,289
Inorganic material ktonnes 379 362 14 13 0 0 0 0  393 376
Organic fossil material ktonnes 13 13 15 21 3 5 271 247  301 286
Water Mm3 95 93 47 48 90 90 0,5 0,5  232 231
                   
2. ENERGY                  
Electricity                  
Internal hydropower GWhe 15 14 0 0 0 0 0 0 15 14
Co-generation GWhe 1,216 1,258 706 716 504 502 0 0 2,426 2,477
Grid supply GWhe 2,479 2,467 729 749 3,102 3,076 411 408 6,721 6,699
Total GWhe 3,711 3,739 1,435 1,465 3,606 3,578 411 408 9,163 9,191
                   
Fuels                  
Biofuel TJfuel 16,527 17,122 13,774 13,485 4,392 4,237 0 0 34,694 34,844
Fossil fuel TJfuel 9,927 10,455 9,362 9,905 23,367 23,910 204 248 42,859 44,519
Electric boiler/hood TJfuel 100 88 8 25 156 170 0 0 263 283
Total TJfuel 26,554 27,665 23,143 23,415 27,915 28,317 204 248 77,816 79,645
of which co-gen. TJfuel 8,730 8,942 3,844 3,826 3,263 3,386 0 0 15,838 16,154
                   
3. DISCHARGES                  
To air                  
NOX as NO2 tonnes 1,333 1,425 1,516 1,500 1,695 1,762 20 25 4,564 4,712
SO2 tonnes 461 453 198 264 457 855 0 0 1,116 1,572
Dust tonnes 89 185 89 97 138 297 0 0 316 579
CO2 fossil ktonnes 587 626 543 587 1,341 1,371 12 14 2,483 2,598
CO2 fossil, grid electricity ktonnes 143 138 148 161 1,246 1,246 151 140 1,688 1,684
CO2biogenic ktonnes 1,671 1,761 1,427 1,388 550 525 0 0 3,648 3,675
                   
To water                  
COD tonnes 11,769 11,634 9,778 11,162 8,965 8,224 0 0 30,512 31,020
BOD tonnes 849 717 2,629 2,737 1,517 1,380 0 0 4,995 4,835
Suspended solids tonnes 634 585 2,555 3,701 1,584 1,171 0 0 4,773 5,458
AOX tonnes 7 9 4 6 2 3 0 0 13 19
P tonnes 28 25 27 38 32 24 0 0 87 87
N tonnes 221 229 129 230 220 254 0 0 570 713
Effluent water Mm3 41 39 23 21 64 62 0 0 127 122
                   
Solid waste                  
Landfill tonnes 18,580 16,092 12,866 14,286 337,284 338,796 2,069 2,283  370,799 371,457
Recovery tonnes 300,079 311,716 157,530 154,892 688,577 642,495 55,607 54,240  1,201,793 1,163,342
Hazardous tonnes 55,853 48,067 822 1,039 1,230 897 32 80 57,937 50,083
  PDF symbol


*) Partly internal deliveries