Table
Key figures | 2010 | | 2009 | | 2008 | |
|---|
| SEK | EUR | SEK | EUR | SEK | EUR |
|---|
Net sales, SEKm/EURm | 109,142 | 11,450 | 110,857 | 10,466 | 110,449 | 11,532 |
|---|
Profit before tax, SEKm/EURm | 7,561 | 794 | 6,546 | 618 | 6,237 | 653 |
|---|
Profit for the year, SEKm/EURm¹ | 6,281 | 659 | 5,906 | 557 | 5,598 | 584 |
|---|
Profit for the year, SEKm/EURm | 5,592 | 587 | 4,830 | 456 | 5,598 | 584 |
|---|
Earnings per share, SEK | 7.90 | | 6.78 | | 7.94 | |
|---|
Earnings per share, SEK¹ | 8.89 | | 8.32 | | 7.94 | |
|---|
| 10.53 | | 16.36 | | 5.42 | |
|---|
Dividend, SEK² | 4.00 | | 3.70 | | 3.50 | |
|---|
| -2,920 | -306 | -3,082 | -291 | -4,873 | -509 |
|---|
| 67,821 | 7,538 | 67,906 | 6,577 | 67,252 | 6,149 |
|---|
| 8 | | 7 | | 9 | |
|---|
| 0.51 | | 0.60 | | 0.70 | |
|---|
Average number of employees | 45,341 | | 49,531 | | 51,999 | |
|---|
In translation to EUR the following rates were applied: | | | | | | |
|---|
Average exchange rate | | 9.53 | | 10.59 | | 9.58 |
|---|
Closing exchange rate | | 9.00 | | 10.32 | | 10.94 |
|---|
1. Excluding items affecting comparability.
2. Proposed dividend.